Get Marks Report

MALLIKHARJUNA REDDY : Y167250001

Exam name:SEMESTER-6
S.NO SUBJECT CODE SUBJECT TITLE EXTERNAL INTERNAL TOTAL MARKS STATUS
Max Gained Max Gained
1 ASW6S ACCOUNTING SOFTWARE-V 50 26 0 0 26 P
2 RES6S-1 MARKETING-VII 75 50 25 25 75 P
3 RES6S-2 AUDITING-VII 75 39 25 25 64 P
4 RES6S-3 MANAGEMENT ACCOUNTING-VII 75 40 25 25 65 P
5 RES6S-4 TALLY-VII 75 54 25 25 79 P
6 RES6S-5 E-COMMERCE-VII 75 46 25 25 71 P
7 RES6S-6 PHP AND SQL-VII 75 40 25 25 65 P
Total: 500 295 150 150 445
Exam name:SEMESTER-5
S.NO SUBJECT CODE SUBJECT TITLE EXTERNAL INTERNAL TOTAL MARKS STATUS
Max Gained Max Gained
1 BLS5S BUSINESS LEADERSHIP 50 38 0 0 38 P
2 RES5S-1 COST ACCOUNTING 75 43 25 25 68 P
3 RES5S-2 TAXATION 75 30 25 25 55 P
4 RES5S-3 COMMERCIAL GEOGRAPHY 75 45 25 25 70 P
5 RES5S-4 PROGRAMMING IN C 75 13 25 25 38 F
6 RES5S-5 DATABASE MANAGEMENT SYSTEMS 75 11 25 25 36 F
7 RES5S-6 WEB TECHNOLOGY 75 11 25 25 36 F
Total: 500 191 150 150 341
Exam name:SEMESTER-4
S.NO SUBJECT CODE SUBJECT TITLE EXTERNAL INTERNAL TOTAL MARKS STATUS
Max Gained Max Gained
1 ANS4S ANALYTICAL SKILLS-4S 50 20 0 0 20 P
2 CSS4S COMMUNICATION SKILLS-4S 50 30 0 0 30 P
3 ENT4S ENTREPRENEURESHIP-4S 50 40 0 0 40 P
4 LSE4S LEADERSHIP EDUCATION-4S 50 41 0 0 41 P
5 RES4S-1 BANKING THEORY & PRACTICE-4S 75 32 25 25 57 P
6 RES4S-2 BUSINESS LAWS-4S 75 30 25 25 55 P
7 RES4S-3 BUSINESS ANALYTICS -4S 75 52 25 25 77 P
Total: 425 245 75 75 320
Exam name:SEMESTER-3
S.NO SUBJECT CODE SUBJECT TITLE EXTERNAL INTERNAL TOTAL MARKS STATUS
Max Gained Max Gained
1 ENG3S ENGLISH-3S 75 38 25 25 63 P
2 TEL3S GENERAL TELEGU-III 75 55 25 25 80 P
3 CSS3S COMMUNICATION SKILLS 50 24 0 0 24 P
4 ICT3S INFORMATION&COMMUNICATION TECHNOLOGY 50 35 0 0 35 P
5 RES3S-1 CORPORATE ACCOUNTING-III 75 35 25 25 60 P
6 RES3S-2 BUSINESS STATISTICS-III 75 48 25 25 73 P
7 RES3S3 NETWORK AND INTERNET FOUNDATION-III 75 41 25 25 66 P
Total: 475 276 125 125 401
Exam name:SEMESTER-2
S.NO SUBJECT CODE SUBJECT TITLE EXTERNAL INTERNAL TOTAL MARKS STATUS
Max Gained Max Gained
1 ENG2SB ENGLISH-2 75 45 25 25 70 P
2 SAN2S Telugu-2/Sanskrit-2 75 33 25 25 58 P
3 CSS2S COMMUNICATION SKILLS-2 50 20 0 0 20 P
4 ICT2S INFORMATION AND COMMUNICATION TECHNOLOGY-2 50 31 0 0 31 P
5 ACC2S ACCOUNTING-2S 75 33 25 25 58 P
6 BSS2S BUSINESS-2S 75 41 25 25 66 P
7 ERP ENTER PRISE RESOURCE PLANNING 75 30 25 25 55 P
Total: 475 233 125 125 358
Exam name:SEMESTER-1
S.NO SUBJECT CODE SUBJECT TITLE EXTERNAL INTERNAL TOTAL MARKS STATUS
Max Gained Max Gained
1 ENG1SB ENGLISH-1S 75 24 25 25 49 F
2 SAN1S TELUGU/SANSKRIT-1 75 30 25 25 55 P
3 ENS1S ENVIRONMENTAL STUDIES-1 50 27 0 0 27 P
4 HVE1S HUMA VALUES&PROFESSIONAL ETHICS-1 50 20 0 0 20 P
5 RES1S-1B ACCOUNTING-1 75 43 25 25 68 P
6 RESIS-2K BUSINESS ORGANIZATION & MANAGEMENT 75 60 25 25 85 P
7 RES1S-3 COMPUTER FUNDAMENTALS & PHOTOSHOP(2016-2017) 75 30 25 25 55 P
Total: 475 234 125 125 359
  copyrights © Sure2Win Technologies
Contact: 98855 63589